In recent days there have been much movement in the world of smartphones and tablets. IFA 2014 has seen many presentations, with highly anticipated events like the Samsung or Sony but also left us very interesting terminals Huawei or Lenovo to name a few. Another of the highlights was the presentation of expected Motorola that was scheduled for September 4, but as you clarify, was private and would have to wait another day for their new devices.
Now that we know the new Motorola Moto Moto X and G, and after compare few days ago the best in high-end 2014 (still have not seen him? ), it is the turn to the midrange, which is becoming more interesting and where we can find really good phones for more than reasonable prices. So far, the Motorola Moto G (2013 version, go mess of names now) was considered as the best option price / quality / support, and can be purchased for just over 150 €.
You have reached the new Moto G (2014), which we have told all the details, and brings a larger screen and some other section improved, will it be enough to keep the throne midrange ?.
We have developed a large table with many Android smartphones that make up the middle of the market , trying to cover the maximum possible number of manufacturers and introducing above all the Latest presented at IFA (remember you can side equipment moves from the table to the bottom bar or sliding if you are from the mobile / tablet), here goes:
Display | 5.0 ‘HD | 5.0′ HD | 5.0 ‘HD | 4.7 “FWVGA | 4.8″ qHD | 5.0 ‘HD | 5.0′ HD | 5.5 ‘ HD | 4.5 ” FWVGA | 4.7 ‘HD | 5.5 ‘HD | 4.5 “HD | 4.5″ HD | 4.5″ HD | 4.7 “qHD | 5.0″ HD |
Panel Type | IPS | IPS | IPS | IPS | TFT | IPS | IPS | IPS | TFT LCD | IPS | IPS | SuperAMOLED | Super LCD3 | IPS | IPS | IPS |
Processor | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 410 | 1.2GHz Snapdragon 400 | Mediatek MT6582 1.3GHz | 1.3 GHz Quad MediaTek | Snapdragon 400 1.2GHz | 1.2GHz Snapdragon 400 | Mediatek MT6589T 1.5GHz | 1.2GHz Snapdragon 410 | 1.4GHz QuadCore | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 400 | 1.2GHz Snapdragon 400 | 2GHz Atom Z2580 |
RAM | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB | 1GB | 2GB | 1GB | 1GB | 2GB | 1.5GB | 1GB | 1GB | 1GB | 1GB |
Storage | 8GB or 16GB | 8GB | 16GB | 8GB | 8GB | 8GB | 8GB or 16GB | 16GB | 4GB | 4GB | 32GB | 16GB | 16GB | 8GB | 8GB | 8GB or 16GB |
microSD | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Cameras | 8MP – 2MP | 8MP – 1.3MP | 8MP – 2MP | 5MP – VGA | 8MP – VGA | 8MP – 2MP | 13MP – 5MP | 13MP – 5MP | 5MP – VGA | 8MP – 1.3MP | 13MP – 8MP | 8MP – 2.1MP | 13MP – 5MP | 5MP – 1.3MP | 8MP – 1.3MP | 8MP – 2MP |
Connectivity | 3G | 4G LTE 3G + | 4G LTE 3G + | 3G 4G LTE + | 4G LTE 3G + | 3G | 3G | 4G LTE 3G + | 4G LTE 3G + | 3GB | 4G LTE 3G + | 4G LTE 3G + | 4G LTE 3G + | 4G LTE 3G + | 4G LTE 3G + | 3G |
Battery | 2070mAh | 2540mAh | 2300mAh | 2100mAh | 2300mAh | 2100mAh | 2500mAh | 3000mAh | 2330mAh | 2000mAh | 3000mAh | 2100mAh | 2100mAh | 2070mAh | 2440mAh | 2110mAh |
Size (mm) | 141.5 x 70.7 x 11 | 137.7 x 69.6 x 10.3 | 142.3 x 70.4 x 7.8 | 139.9 x 69.8 x 10 | 139.7 x 71.1 x 8.6 | 140.5 x 69 x 7.5 | 142 x 71 x 8.65 | 153.5 x 77.3 x 7.6 | 137.7 x 69.4 x 8.5 | 137 x 69 x 9.9 | 148.5 x 76.4 x 7.8 | 131.1 x 64.8 x 9.1 | 137.43 x 65.04 x 10.6 | 129.9 x 65.9 x 11.6 | 129.6 x 66 x 9.8 | 148.2 x 72.8 x 10.3 |
Weight (grams) | 149 | 134 | 133 | 158 | 148 | 110 | 134 | 165 | 143 | 158 | 158 | 120 | 137 | 144 | 121 | 145 |
Android | 4.4. Stock | 4.4. OptimusUI + | 4.4 Stock | 4.4. Sense 5.5 + | 4.4. + Capa | 4.4 Stock | 4.4 Stock | 4.4 + Emotion UI | 4.4. + Capa | + MIUI 4.2 | 4.4 IU VIBE + | TouchWiz 4.4 + | Sense 4.4 + | 4.4. Stock | OptimusUI 4.4 + | 4.3 |
Water Resistance / Dust | No | No | No | No | Yes (Aqua ) | No | No | No | No | No | No | No | No | No | No | No |
<- # tablepress-5-no-2 from cache ->
If you prefer to view full once, here it is in picture: P
The new Moto G increases your screen to 5 inches, although maintaining HD resolution (1280 × 720 pixels), which does not appeal to as many prefer more compact devices, but as we can see from the table, the range of sizes is very varied: 4.5, 4.7, 5 and even 5.5 in the last inch Vibe Z2 Lenovo or Huawei Ascend G7 seem to be a bit above the rest, but remain midrange.
As in the high range, Qualcomm also dominates the media with its Snapdragon 400/410 (except for some models with Mediatek or Intel) and the gig of RAM is also basic. Of course, Battery play a very important role in this segment of around 2x00mAh in almost all cases, although it is curious that the Moto G has only 2070mAh, have to wait for the actual tests.
Anyway, all very even, very interesting smartphones, where connectivity 4G is also present and Android 4.4 as well, although in this case you have to see what manufacturers give greater support when you leave Android L (Motorola, for example, has already confirmed the update for the G). Finally, resistance to water and dust begins to also reach the mid-range, but so far only the Sony Xperia M2 Aqua, and can be a determining factor for some.
Of course the price is essential, but it is normal to see offers in different stores so it is very difficult to have always updated and the officer does not usually serve as a reference. It is up to you; apparently seen, What do you think is the best option now?
PS: If you miss a phone in the comparison, feel free to leave it in the comments
No comments:
Post a Comment